Eastern WDA (1Q 2016) |
All Industry |
Estimated employment | 2,630 |
Mean wage | $13.36 |
Entry wage | $10.57 |
10th percentile wage | $9.90 |
50th percentile wage | $12.61 |
90th percentile wage | $18.11 |
 | Top Employing Industries |
Industry | Employment / Percent |
Education and Health Services | 2,610 | 99.4% |
Public Administration | 20 | 0.6% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Public Administration | 20 | $15.15 |
Education and Health Services | 2,610 | $12.59 |
 | |
 |
Personal Care Aides (39-9021) |
Assist the elderly, convalescents, or persons with disabilities with daily living activities at the person's home or in a care facility. Duties performed at a place of residence may include keeping house (making beds, doing laundry, washing dishes) and |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $12.61 | | $11.41 |
| $1.20 | 2015 | $12.27 | +2.7% | $11.11 |
+2.7% | $1.17 | 2014 | $12.03 | +2.0% | $10.89 |
+2.0% | $1.14 | 2013 | $11.88 | +1.3% | $10.75 |
+1.3% | $1.13 | 2012 | $11.70 | +1.5% | $10.59 |
+1.5% | $1.11 | 2011 | $11.54 | +1.4% | $10.44 |
+1.4% | $1.10 | 2010 | $11.42 | +1.1% | $10.33 |
+1.1% | $1.09 | 2009 | $11.20 | +2.0% | $10.13 |
+2.0% | $1.07 | 2008 | $10.89 | +2.8% | $9.85 |
+2.8% | $1.04 | 2007 | $10.46 | +4.1% | $9.47 |
+4.1% | $1.00 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $12.61 | | $20.53 |
| -$7.92 | 2015 | $12.27 | +2.7% | $19.96 |
+2.9% | -$7.68 | 2014 | $12.03 | +2.0% | $19.53 |
+2.2% | -$7.49 | 2013 | $11.88 | +1.3% | $19.14 |
+2.1% | -$7.25 | 2012 | $11.70 | +1.5% | $18.81 |
+1.7% | -$7.10 | 2011 | $11.54 | +1.4% | $18.51 |
+1.6% | -$6.96 | 2010 | $11.42 | +1.1% | $18.20 |
+1.7% | -$6.77 | 2009 | $11.20 | +2.0% | $17.95 |
+1.4% | -$6.75 | 2008 | $10.89 | +2.8% | $17.49 |
+2.6% | -$6.60 | 2007 | $10.46 | +4.1% | $16.94 |
+3.3% | -$6.47 |
 |
Reference Date: 1st Quarter 2016 |
|